<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BG Pictures Photography - Tampa Wedding Photography, Wedding Photographer, Commercial Photography, Event Photography &#187; Tampa Wedding Photographer Clearwater St. Petersburg Commercial Engagement Photography</title>
	<atom:link href="http://bgpictures.com/tag/raw/feed/" rel="self" type="application/rss+xml" />
	<link>http://bgpictures.com</link>
	<description>Wedding, Commercial, and Portrait Photography</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BG Pictures is Offering Calibration Services!</title>
		<link>http://bgpictures.com/2010/01/24/bg-pictures-is-offering-calibration-services/</link>
		<comments>http://bgpictures.com/2010/01/24/bg-pictures-is-offering-calibration-services/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:04:11 +0000</pubDate>
		<dc:creator>Bryan Glynn</dc:creator>
				<category><![CDATA[Latest Events]]></category>
		<category><![CDATA[60 minutes]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[calibration service]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[different colors]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[exact results]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[multiple monitors]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[professional environment]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed service]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[tampa bay area]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[using color management]]></category>

		<guid isPermaLink="false">http://bgpictures.com/blog/?p=861</guid>
		<description><![CDATA[Color management is a critical part of being a successful pro in our field! Many simply aren&#8217;t aware of what it is, or why it&#8217;s so important &#8211; and what they can do about it! I have provided these services over the years when the topic came up, but am now offering my services to [...]]]></description>
			<content:encoded><![CDATA[<p>Color management is a critical part of being a successful pro in our field!  Many simply aren&#8217;t aware of what it is, or why it&#8217;s so important &#8211; and what they can do about it!  I have provided these services over the years when the topic came up, but am now offering my services to everyone in the Tampa Bay area!</p>
<p>In short, our cameras and monitors must be properly color calibrated for accurate editing.  Many people often wonder why the prints don&#8217;t look exactly like what they see on the screen.  It&#8217;s simply because they are not using color management!</p>
<p>You don&#8217;t need to invest the hundreds of dollars needed to get everything done.  I have it all and can simply do it for you!  If you shoot RAW your camera needs to be calibrated.  Anyone doing their own editing (which should be all of us!) needs to be sure they are working on calibrated monitors.  Do you have multiple monitors and wonder why they look different?  Do you have multiple cameras and wonder why they have different colors coming out of them?  I fix all of that!</p>
<p>Calibration service takes 30-60 minutes per device, depending on it&#8217;s speed.  Service is just $50 and I come to you, on your schedule!  If you have multiple devices we can work out a discount.  Any brand camera, laptops, desktops, multi-monitors &#8211; it can all be done.  When it&#8217;s finished, you will be working in a fully calibrated professional environment, guaranteeing you exact results going to the printer and your client.</p>
]]></content:encoded>
			<wfw:commentRss>http://bgpictures.com/2010/01/24/bg-pictures-is-offering-calibration-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Management</title>
		<link>http://bgpictures.com/2008/08/18/color-management/</link>
		<comments>http://bgpictures.com/2008/08/18/color-management/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:41:07 +0000</pubDate>
		<dc:creator>Bryan Glynn</dc:creator>
				<category><![CDATA[Latest Events]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[box of crayons]]></category>
		<category><![CDATA[brilliant reds]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Colorspace]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[Hue]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[industry groups]]></category>
		<category><![CDATA[knobs]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[newscasters]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[old tv]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[oranges]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[shade]]></category>
		<category><![CDATA[shade of blue]]></category>
		<category><![CDATA[shade of green]]></category>
		<category><![CDATA[sRGB]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[strikes]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[yellows]]></category>

		<guid isPermaLink="false">http://bgpictures.com/blog/?p=15</guid>
		<description><![CDATA[Color Management Part 1 The term means nothing to most, strikes fear in some, confuses others and is fully understood by few.  Hopefully I can shed some light on this surprisingly simple subject for everyone! It&#8217;s a simple concept really, you want to make sure that the colors you see with your eye as you [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span>Color Management Part 1</span></strong></p>
<p><span>The term means nothing to most, strikes fear in some, confuses others and is  fully understood by few.  Hopefully I can shed some light on this surprisingly  simple subject for everyone!</span></p>
<p><span>It&#8217;s a simple concept really, you want to make sure that the colors you see  with your eye as you take an image with your camera, are faithfully reproduced  to your monitor and to prints.  It&#8217;s only when people realize that there is an  issue in the first place, that they begin to understand the need for it at all.   You see, there is no industry standard for how you see things with computers or  printers.  Each device uses color in it&#8217;s own way, and can customized by it&#8217;s  user. </span></p>
<p><span><br />
</span></p>
<p><span>Remember having to adjust the Tint/Hue knobs on your old TV?  Odds are you  were setting it by eye, to what looked &#8216;good&#8217; to you.  Unfortunately it probably  wasn&#8217;t spot on, and your neighbor probably had his adjusted slightly  differently, and ol&#8217; Aunt May who went colorblind 50 years ago probably had  purple newscasters and didn&#8217;t even know it.</span></p>
<p><span><br />
</span></p>
<p><span>Luckily for us, using digital cameras, computers and printers &#8211; it&#8217;s very  easy for us to truly standardize everything and make sure colors stay true every  step of the way through your workflow.  The first step is to understand the  concept of Colorspace.</span></p>
<p><a href="http://bgpictures.com/wp-content/uploads/2008/08/colorgamut1.jpg"><img class="alignnone size-full wp-image-17" title="colorgamut1" src="http://bgpictures.com/wp-content/uploads/2008/08/colorgamut1.jpg" alt="" width="279" height="255" /></a></p>
<p><span>Think of colorspace as the total range of all colors possible for a device to  use.  Like a box of crayons.  There are a few different colorspaces out there,  created by various industry groups, and just like there are different sizes of  crayons, there are different sizes of colorspaces.  The smallest colorspace is  called sRGB, and like the small 24 pack of crayons, it has the most limited  range of colors.  It goes to a certain shade of blue, a certain shade of green  and a certain shade of red.  Any colors that are not included in the range it  has, is squeezed down to fit inside.  For example a fall color scene of turning  leaves with lots of deep and brilliant reds, oranges and yellows would look more  like a wash of color, without the fine shade details and extremely bright or  deep colors.  sRGB is there because it&#8217;s the lowest common denominator.   Virtually everything in existence from the cheapest camera, to the oldest  computer monitor to the cheapest printer, can use the full range of sRGB.  The  internet is also designed around sRGB, and every webpage, every web browser, is  using sRGB as the colorspace.  sRGB is the worst colorspace we, as  photographers, could possibly use for your images to work in.  It is the most  limiting, and there are better options.</span></p>
<p><span><br />
</span></p>
<p><span>The most common colorspace you will see mentioned by people in the  photographic, illustrative, graphic arts, etc. industries is called AdobeRGB,  and you will find this is also an option in most digital cameras and certainly  all DSLRs.  AdobeRGB is better than sRGB in that it is a larger range of  available colors.  Think of it as an upgrade to the 36 crayon box <img src='http://bgpictures.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> !  If you  are shooting jpg rather than RAW (see future article), this is certainly the  option you should choose for your files.  The range is more than most monitors  can use, and better approaches what most printers can output.  You are not  limiting yourself nearly as much as sRGB.</span></p>
<p><span><br />
</span></p>
<p><span>For those shooting RAW, you choose your colorspace when you develop your RAW  files.  The best available option (only available shooting RAW) is a colorspace  called ProPhoto.  ProPhoto is one of the very largest colorspaces, like the  monster 128 box of crayons.  It is larger than all monitors, it much better fits  the range of printers, and offers the most options when working on your  files.</span></p>
<p><span><br />
</span></p>
<p><span>You might ask, why is having more colors so important?  Well, when you have  an image that uses colors not available to show on screen or print &#8211; you get  substituted colors.  Leaves that were detailed suddenly are solid green blobs.    A bird with bright orange feathers is suddenly an orange featureless blob with a  beak.   When you use a colorspace that is too small, this is how everything gets  compressed.  Sometimes you don&#8217;t notice (if the scene is not very extreme or  saturated), most times you will.</span></p>
<p>Coming Soon &#8211; Part 2</p>
]]></content:encoded>
			<wfw:commentRss>http://bgpictures.com/2008/08/18/color-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

